<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Performance Advisors</title>
	<atom:link href="http://www.cpacapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpacapital.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Oct 2011 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Roots of Estate Planning</title>
		<link>http://www.cpacapital.com/2011/10/01/the-roots-of-estate-planning/</link>
		<comments>http://www.cpacapital.com/2011/10/01/the-roots-of-estate-planning/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:43:14 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=521</guid>
		<description><![CDATA[Overview: Estate planning documents are often viewed as static documents that are written once and then safely stored. To provide the most value, estate planning documents should be updated as laws change and life events occur. Four Areas of Estate Planning Many people assume estate planning documents are strictly financial in nature. In reality, having [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/10/01/the-roots-of-estate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Decisions That Will Shape Your Financial Future</title>
		<link>http://www.cpacapital.com/2011/09/01/five-decisions-that-will-shape-your-financial-future/</link>
		<comments>http://www.cpacapital.com/2011/09/01/five-decisions-that-will-shape-your-financial-future/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:37:07 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=518</guid>
		<description><![CDATA[Overview: Personal finance and investments are among the most complicated topics facing young adults. Following is advice for young adults in the key areas of saving money, paying off debt, purchasing a home, buying insurance and investing. 1. Saving One of the first decisions most young adults need to make as they are entering the [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/09/01/five-decisions-that-will-shape-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Market Volatility in Perspective &#8212; Market Cycles</title>
		<link>http://www.cpacapital.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/</link>
		<comments>http://www.cpacapital.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:24:33 +0000</pubDate>
		<dc:creator>kimr</dc:creator>
				<category><![CDATA[Seminars & Presentations]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=511</guid>
		<description><![CDATA[Putting Market Volatility in Perspective: Market Cycles discusses market volatility in the context of historical market cycles.]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/08/24/putting-market-volatility-in-perspective-market-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Within the Family Dynamic</title>
		<link>http://www.cpacapital.com/2011/08/01/wealth-within-the-family-dynamic/</link>
		<comments>http://www.cpacapital.com/2011/08/01/wealth-within-the-family-dynamic/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:28:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=515</guid>
		<description><![CDATA[Overview: Wealth counselor and psychotherapist Marilyn Wechter discusses how family wealth can affect parents and children in different ways. Marilyn also touches on the subject of how family members can begin repairing damaged relationships and change the meaning of money throughout the family dynamic. Q: What is the most common issue you see affluent families [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/08/01/wealth-within-the-family-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Things Get Back To Normal?</title>
		<link>http://www.cpacapital.com/2011/07/11/when-will-things-get-back-to-normal/</link>
		<comments>http://www.cpacapital.com/2011/07/11/when-will-things-get-back-to-normal/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:23:59 +0000</pubDate>
		<dc:creator>kimr</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=504</guid>
		<description><![CDATA[July 7, 2011 – “When Will Things Get Back To Normal?” by Larry Swedroe Charles Schwab Auditorium, San Francisco, CA  On July 7th, 2011, Thomas, Wirig, Doll &#38; Co &#38; Capital Performance Advisors were pleased to host Larry Swedroe during our Summer Seminar discussing the current economy and the impact of recent global events. Larry [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/07/11/when-will-things-get-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Q&amp;A With Bill Schultheis, The Coffeehouse Investor</title>
		<link>http://www.cpacapital.com/2011/05/01/a-qa-with-bill-schultheis-the-coffeehouse-investor/</link>
		<comments>http://www.cpacapital.com/2011/05/01/a-qa-with-bill-schultheis-the-coffeehouse-investor/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:33:28 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=499</guid>
		<description><![CDATA[Overview: Bill Schultheis wrote the first edition of The Coffeehouse Investor in 1998, and ever since he has been educating investors about the importance of following his book’s edict — how to build wealth, ignore Wall Street and get on with your life. The third edition of his book, The New Coffeehouse Investor, was published [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/05/01/a-qa-with-bill-schultheis-the-coffeehouse-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Portfolio Against Inflation</title>
		<link>http://www.cpacapital.com/2011/04/01/protecting-your-portfolio-against-inflation/</link>
		<comments>http://www.cpacapital.com/2011/04/01/protecting-your-portfolio-against-inflation/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:27:13 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=495</guid>
		<description><![CDATA[Overview: Individual investors have some portion of their spending that grows with inflation. For those approaching retirement or in retirement, a crucial component of a well-constructed portfolio is investing in a manner that will help offset the risks of unexpected inflation. In this piece, we review strategies that historically have provided effective protection against inflation [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/04/01/protecting-your-portfolio-against-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning 101- Laying the Foundation For Your Financial Future (Webinar)</title>
		<link>http://www.cpacapital.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future-webinar/</link>
		<comments>http://www.cpacapital.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future-webinar/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:46:45 +0000</pubDate>
		<dc:creator>kimr</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Seminars & Presentations]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=479</guid>
		<description><![CDATA[Partner, Jared Nelson, CPA/PFS, hosts this webinar through the Alameda-Contra Costa Medical Association where he guides the listener in five informed decisions which must be answered when putting together a wealth management strategy. This webinar is an excellent starting place to understand the principles of financial planning. Tune in to hear more:  http://www.MyEventPartner.com/ACCMAunlimited/E158D88689]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/03/01/financial-planning-101-laying-the-foundation-for-your-financial-future-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Rates to Rise</title>
		<link>http://www.cpacapital.com/2011/03/01/waiting-for-rates-to-rise/</link>
		<comments>http://www.cpacapital.com/2011/03/01/waiting-for-rates-to-rise/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:02:15 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=492</guid>
		<description><![CDATA[Overview: Waiting for rates to rise is a risky strategy for at least two reasons: Interest rates are difficult to predict, and unbeknownst to most investors, current fixed income market prices already account for significant increases in interest rates. Since interest rates started dropping in late 2007, one question investors have repeatedly asked is why [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/03/01/waiting-for-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From 2010</title>
		<link>http://www.cpacapital.com/2011/02/01/lessons-from-2010/</link>
		<comments>http://www.cpacapital.com/2011/02/01/lessons-from-2010/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:44:00 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cpacapital.com/?p=485</guid>
		<description><![CDATA[Overview: Every year, Larry Swedroe takes a look back at the investing lessons the markets provided in the past year. While 2010 was a fine year for the markets, that doesn’t mean we can’t learn a thing or two about investing. In fact, we can be just as likely to lose our discipline in good [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2011/02/01/lessons-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

