<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Performance Advisors &#187; chad</title>
	<atom:link href="http://www.cpacapital.com/author/chad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpacapital.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Oct 2011 18:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>150 Best Financial Advisors</title>
		<link>http://www.cpacapital.com/2009/09/02/150-best-financial-advisors/</link>
		<comments>http://www.cpacapital.com/2009/09/02/150-best-financial-advisors/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:53:27 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=350</guid>
		<description><![CDATA[The financial turmoil that has gripped the world since mid-September 2008 has put Wall Street on a roller-coaster ride of record-high gains and record-low plunges. If there was ever a time when doctors needed financial advice, that time is now. To help you get control of your financial picture, Medical Economics offers the 150 Best [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/09/02/150-best-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Madoff happen to you?</title>
		<link>http://www.cpacapital.com/2009/08/24/could-madoff-happen-to-you/</link>
		<comments>http://www.cpacapital.com/2009/08/24/could-madoff-happen-to-you/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:29:50 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=300</guid>
		<description><![CDATA[There are still sharks in the water, but you don&#8217;t have to be their lunch. What do the Royal Bank of Scotland, Yeshiva University, Kevin Bacon, Steven Spielberg’s Wunderkinder Foundation, the owner of the New York Mets, and thousands of other individuals all have in common? They are all victims of the $65 billion Bernard [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/08/24/could-madoff-happen-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Retirement and Investment Mistakes Made by Senior Dentists  By Steve Leininger, CPA/PFS</title>
		<link>http://www.cpacapital.com/2009/08/24/the-7-retirement-and-investment-mistakes-made-by-senior-dentists-by-steve-leininger-cpapfs/</link>
		<comments>http://www.cpacapital.com/2009/08/24/the-7-retirement-and-investment-mistakes-made-by-senior-dentists-by-steve-leininger-cpapfs/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:36:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=284</guid>
		<description><![CDATA[As more and more dentists approach their 50s and 60s, they’re realizing that retirement and practice transition aren’t just theoretical ideas anymore—they’re impending realities that are just around the corner. And while the profession of dentistry has been a great ride for many, fatigue and loss of patience (not patients!) when dealing with staff and [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/08/24/the-7-retirement-and-investment-mistakes-made-by-senior-dentists-by-steve-leininger-cpapfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Biggest Retirement Planning Mistakes Made by Mid-Career Dentists By Steven E. Leininger CPA/PFS</title>
		<link>http://www.cpacapital.com/2009/08/24/the-7-biggest-retirement-planning-mistakes-made-by-mid-career-dentists-by-steven-e-leininger-cpapfs/</link>
		<comments>http://www.cpacapital.com/2009/08/24/the-7-biggest-retirement-planning-mistakes-made-by-mid-career-dentists-by-steven-e-leininger-cpapfs/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:35:16 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=282</guid>
		<description><![CDATA[You know who you are…one of the many forty- to fifty-something-year-olds who seem to have it all. You’re a successful dentist, respected by your colleagues and patients, highly-skilled, and enjoying the fruits of the good life. So what’s the problem? Well, chances are that every now and then you wake up in the middle of [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/08/24/the-7-biggest-retirement-planning-mistakes-made-by-mid-career-dentists-by-steven-e-leininger-cpapfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Biggest Financial Mistakes of a Young Dentist By Dave Harlow, CPA</title>
		<link>http://www.cpacapital.com/2009/08/21/the-eight-biggest-financial-mistakes-of-a-young-dentist-by-dave-harlow-cpa/</link>
		<comments>http://www.cpacapital.com/2009/08/21/the-eight-biggest-financial-mistakes-of-a-young-dentist-by-dave-harlow-cpa/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:54:41 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=277</guid>
		<description><![CDATA[When you’re a young dentist (typically defined as those between 28 and 35 years old), life is wonderful and filled with seemingly limitless possibility. You’re fresh out of school or a recent graduate, up-to-date on all the newest procedures, filled with optimism and enthusiasm for your new profession, and eager to make your mark on [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/08/21/the-eight-biggest-financial-mistakes-of-a-young-dentist-by-dave-harlow-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Factor of Chance</title>
		<link>http://www.cpacapital.com/2009/07/11/the-factor-of-chance/</link>
		<comments>http://www.cpacapital.com/2009/07/11/the-factor-of-chance/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:05:27 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=163</guid>
		<description><![CDATA[Overview: Many people make the mistake of interpreting luck as skill. In some cases, such a mistake simply makes for interesting debates. Other times, it can be costly.]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/07/11/the-factor-of-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Benefits</title>
		<link>http://www.cpacapital.com/2009/06/11/social-security-benefits/</link>
		<comments>http://www.cpacapital.com/2009/06/11/social-security-benefits/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:24:57 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=168</guid>
		<description><![CDATA[Overview: For many individuals, Social Security represents a significant portion of their income in retirement. The following discusses Social Security basics and items to consider regarding when benefits should start. The Basics According to the Social Security Administration, Social Security benefits represent about 40 percent of the income for the elderly. Social Security benefits are [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/06/11/social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Inflation Inevitable?</title>
		<link>http://www.cpacapital.com/2009/04/11/is-inflation-inevitable/</link>
		<comments>http://www.cpacapital.com/2009/04/11/is-inflation-inevitable/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:42:35 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=177</guid>
		<description><![CDATA[Overview: The significant amount of stimulus being injected into the economy may have investors wondering what this will mean for inflation. The following discusses why inflation fears may be premature. One of the most frequently asked questions regarding the stimulus being pumped into the economy is: What should we do about the resulting inflation problem [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/04/11/is-inflation-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Our Advice Is Always the Same</title>
		<link>http://www.cpacapital.com/2009/04/11/why-our-advice-is-always-the-same/</link>
		<comments>http://www.cpacapital.com/2009/04/11/why-our-advice-is-always-the-same/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:34:43 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=174</guid>
		<description><![CDATA[Overview: It can be hard to hear the best course of action during tough market times may be to do nothing. It can be even harder to hear the message repeatedly as things seem to get worse. But it is a message we would not repeat if we did not truly believe it was in [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/04/11/why-our-advice-is-always-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Shelter From the Storm</title>
		<link>http://www.cpacapital.com/2009/03/11/seeking-shelter-from-the-storm/</link>
		<comments>http://www.cpacapital.com/2009/03/11/seeking-shelter-from-the-storm/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:47:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cpacapital.com/revamp/?p=179</guid>
		<description><![CDATA[Overview: Investors seeking shelter from the current market storm may be tempted to try to bet on the next winning investment sector. The following discusses why such a strategy may not be in investors’ best interests. Many investors may be seeking safe havens from the current market storm. Others may be looking for those “diamond [...]]]></description>
		<wfw:commentRss>http://www.cpacapital.com/2009/03/11/seeking-shelter-from-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

